Universities
Publication output, citations and citation impact for every indexed African research institution.
World Bank and OpenAlex · last successful retrieval 16 November 2026Report an error
1,952 African institutions catalogued| Rank | Institution | Country | Publications | Citations | Two year mean citedness | h-index |
|---|---|---|---|---|---|---|
| 1 | University of Cape Town Rondebosch | South Africa | 225.9k | 9.02M | Plan | Plan |
| 2 | Cairo University Giza | Egypt | 130.7k | 4.16M | Plan | Plan |
| 3 | University of the Witwatersrand Johannesburg | South Africa | 102.4k | 6.84M | Plan | Plan |
| 4 | Stellenbosch University Stellenbosch | South Africa | 83.8k | 4.63M | Plan | Plan |
| 5 | University of KwaZulu-Natal Durban | South Africa | 80.0k | 4.44M | Plan | Plan |
1,947 more African institutions are included with an access plan
The public site shows the five highest output institutions. Subscribers get publications, citations, citation impact, h-index, peer position and rankings for every catalogued institution, with history since 2010.